Natural Order (54) (Strixhaven: Mystical Archives)
Non-Foil - NM
Not Buying

| Rarity: | C |
| #: | 39 |
| Creature Type or Sub Type: | Creature — Merfolk |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Islandwalk (This creature is unblockable as long as defending player controls an island.) |
| Flavor: | Rootwater merfolk are seldom seen these days, but elf corpses are as numerous as ever. |
| Set: | Nemesis |
| Number: | 39 |
| Colors: | U |
Our Customer Support team is always here to help with any questions.
Submit Support TicketBe the first to know about new releases, promotions, and exclusives.